Proposition 65 Safety Tests for Silicone
California Proposition 65, also known as the Safe Drinking Water and Toxic Enforcement Act of 1986, requires businesses to warn about significant exposures to chemicals that cause cancer, birth defects, or other reproductive harm. Ensuring compliance with Proposition 65 is crucial for silicone product manufacturers to guarantee consumer safety.
Testing Methods for Proposition 65 Safety Tests
To ensure compliance with Proposition 65, we use advanced methods such as Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) and Gas Chromatography-Mass Spectrometry (GC-MS). These techniques accurately detect and quantify hazardous substances in silicone products.
Tested Substances and Results of Proposition 65 Safety Tests
The tables below summarize the results of our Proposition 65 compliance testing, confirming that no targeted substances were detected.
Tested Substance | Method Used | Result (mg/kg) | MDL (mg/kg) |
---|---|---|---|
Total Lead (Pb) | CPSC-CH-E1002-08.3/ICP-OES | N.D. | 5 |
Tested Phthalate | Method Used | Result (mg/kg) | MDL (mg/kg) |
---|---|---|---|
Di-2-ethylhexyl Phthalate (DEHP) | CPSC-CH-C1001-09.4/GC-MS | N.D. | 30 |
Dibutyl Phthalate (DBP) | CPSC-CH-C1001-09.4/GC-MS | N.D. | 30 |
Benzylbutyl Phthalate (BBP) | CPSC-CH-C1001-09.4/GC-MS | N.D. | 30 |
Diisononyl Phthalate (DINP) | CPSC-CH-C1001-09.4/GC-MS | N.D. | 30 |
Diisodecyl Phthalate (DIDP) | CPSC-CH-C1001-09.4/GC-MS | N.D. | 30 |
Di-n-hexyl Phthalate (DnHP) | CPSC-CH-C1001-09.4/GC-MS | N.D. | 30 |
Tested Substance | Method Used | Result (mg/kg) | MDL (mg/kg) |
---|---|---|---|
Cadmium (Cd) | US EPA 3052:1996 & US EPA 6010D:2018/ICP-OES | N.D. | 2 |
Contact Information Form
Call Us
Email Us
Meet Us
No. 49, Zhongao Road, Fenggang Town, Dongguan, Guangdong, China